Related changes
Appearance
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your Watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
3 December 2025
| N 14:10 | Polymer Testing diffhist +6,608 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer testing</span> __FORCETOC__ ==Plastics testing as a scientific discipline== In the literature, the field of knowledge was initially referred to relatively inconsistently as ‘Werkstoffprüfung der Hochpolymere (materials testing of high polymers)’, ‘Plastwerkstoffprüfung (plastic materials testing)’ or ‘Polymerwerk...") | ||||
| N 14:06 | Polymer Diagnostic diffhist +7,698 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kunststoffdiagnostik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Polymer Diagnostics</span> __FORCETOC__ '''Polymer testing/Polymer diagnostic and Polymer diagnostic/Damage analysis but also Plastics testing and plastics diagnostics''' Polymer diagnostics refers to a modern field of knowledge that is often used in the literature as ‘polymer testing/polymer diagnostics’ or ‘plastic diagnosti...") | ||||
| N 13:09 | Micromechanics & Nanomechanics diffhist +12,996 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Mikro- und Nanomechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Micromechanics & Nanomechanics (''Author: Prof. Dr. G. H. Michler'')</span> __FORCETOC__ ==Introduction== The various applications of plastics require the full utilization of a material's property potential. However, the mechanical properties are particularly important for almost all applications, as the actual application properties...") | ||||
| N 13:00 | Materials Testing diffhist +6,088 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffprüfung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Testing</span> __FORCETOC__ ==Development of the scientific discipline== The development of the scientific discipline of ‘materials testing’ is closely linked to the dynamic development in materials science and materials engineering. The textbooks written by Blumenauer [1−3] provide an excellent...") | ||||
| N 12:58 | Materials Technology & Materials Science diffhist +8,691 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffkunde & Werkstoffwissenschaft}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials Technology & Materials Science (Author: Prof. Dr. H.-J. Radusch)</span> __FORCETOC__ ==The beginnings of materials development== The empirical development of materials began in prehistoric times, when people learnt to process natural materials in order to make better use of them for everyday purpos...") | ||||
| N 12:57 | Materials Science diffhist +30,161 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffwissenschaft}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Materials science (Author: Prof. Dr. H.-J. Radusch)</span> __FORCETOC__ ==Materials science as a scientific discipline== ===Material & Werkstoff=== The targeted use of materials such as wood and bone, stone, glass/ceramics and metals as well as polymer materials, composite materials and material composites has be...") | ||||
| N 12:56 | Material Science & Plastics diffhist +9,758 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Werkstoffwissenschaft & Kunststoffe}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Material science & plastics</span> __FORCETOC__ ==From the beginnings in prehistoric times== Materials surround us in our lives in many different forms. They have been in use since ancient times and were initially used completely by chance, such as sharp-edged stones as flints and hand axes or processed natural...") | ||||
2 December 2025
| N 09:27 | Fracture Mechanics diffhist +15,213 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Bruchmechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Fracture mechanics</span> __FORCETOC__ ==Linear-elastic fracture mechanics== Fracture mechanics assumes that the fracture of a component and thus of the material occurs as a result of the propagation of cracks. It investigates the conditions for Crack Propagation|crack propaga...") | ||||
1 December 2025
| N 07:50 | Continuum Mechanics diffhist +2,802 Oluschinski talk contribs (Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kontinuumsmechanik}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Continuum mechanics</span> __FORCETOC__ ==Explanation of terms== In continuum mechanics, models are established to describe the mechanical and thermal behaviour of materials and are used to describe and model the mechanical behaviour of components. The material is regarded as a continuum, i.e. as a continuou...") | ||||