Uploads by Oluschinski
Appearance
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 14:32, 7 September 2026 | Cover Polymer-Wiki (engl.) Wiki16.jpg (file) | 233 KB | 1 | ||
| 14:27, 7 September 2026 | S E Pruefkoepfe-3.JPG (file) | 63 KB | 1 | ||
| 14:25, 7 September 2026 | Griffith.jpg (file) | ![]() |
2 KB | 1 | |
| 14:24, 7 September 2026 | FELMI ZFE.PNG (file) | 65 KB | 1 | ||
| 14:17, 7 September 2026 | Vickers Hardness.jpg (file) | 30 KB | 1 | ||
| 14:16, 7 September 2026 | Schwingungsbruch-6.jpg (file) | 189 KB | 1 | ||
| 14:16, 7 September 2026 | Vibration Fructure Fig-5.jpg (file) | 42 KB | 1 | ||
| 14:16, 7 September 2026 | Schwingungsbruch-4.jpg (file) | 89 KB | 1 | ||
| 14:16, 7 September 2026 | Vibration Fructure Fig-3.jpg (file) | 57 KB | 1 | ||
| 14:16, 7 September 2026 | Schwingungsbruch-2.jpg (file) | 94 KB | 1 | ||
| 14:15, 7 September 2026 | Vibration Fructure Fig-1.jpg (file) | 62 KB | 1 | ||
| 12:45, 7 September 2026 | Einachsiger Spannungszustand 4.jpg (file) | 17 KB | 1 | ||
| 12:45, 7 September 2026 | Einachsiger Spannungszustand 3.jpg (file) | 19 KB | 1 | ||
| 12:45, 7 September 2026 | Einachsiger Spannungszustand 2.jpg (file) | 23 KB | 1 | ||
| 12:44, 7 September 2026 | Uniaxial Stress State-Fig1.jpg (file) | 34 KB | 1 | ||
| 12:43, 7 September 2026 | US gefuehrte Wellen-2.jpg (file) | 51 KB | 1 | ||
| 12:43, 7 September 2026 | US gefuehrte Wellen-1.jpg (file) | 66 KB | 1 | ||
| 12:40, 7 September 2026 | SE-Probes Fig2.jpg (file) | 102 KB | 1 | ||
| 12:40, 7 September 2026 | SE-Probes Fig1.jpg (file) | 121 KB | 1 | ||
| 12:39, 7 September 2026 | TOFD-2.jpg (file) | 42 KB | 1 | ||
| 12:39, 7 September 2026 | TOFD-Fig1.jpg (file) | 58 KB | 1 | ||
| 12:38, 7 September 2026 | US Standard Sensors-Fig6.jpg (file) | 49 KB | 1 | ||
| 12:38, 7 September 2026 | US Standard Sensors-Fig5.jpg (file) | 69 KB | 1 | ||
| 12:38, 7 September 2026 | US Standard Sensors-Fig4.jpg (file) | 95 KB | 1 | ||
| 12:37, 7 September 2026 | US Standard Sensors-Fig3.jpg (file) | 99 KB | 1 | ||
| 12:37, 7 September 2026 | Normalpruefkoepfe-2.JPG (file) | 72 KB | 1 | ||
| 12:37, 7 September 2026 | US Standard Sensors-Fig1.jpg (file) | 111 KB | 1 | ||
| 12:36, 7 September 2026 | Stosswellen Pruefkoepfe-2.JPG (file) | 39 KB | 1 | ||
| 12:36, 7 September 2026 | Stosswellen Pruefkoepfe-1.JPG (file) | 95 KB | 1 | ||
| 12:35, 7 September 2026 | Ultraschall Pruefkoepfe-1.JPG (file) | 113 KB | 1 | ||
| 12:32, 7 September 2026 | Ultraschall-Gruppenstrahler-Pruefkoepfe-6.jpg (file) | 65 KB | 1 | ||
| 12:32, 7 September 2026 | Ultraschall-Gruppenstrahler-Pruefkoepfe-5.jpg (file) | 46 KB | 1 | ||
| 12:32, 7 September 2026 | Ultraschall-Gruppenstrahler-Pruefkoepfe-4.jpg (file) | 57 KB | 1 | ||
| 12:32, 7 September 2026 | US-PA-Sensors-3.jpg (file) | 33 KB | 1 | ||
| 12:32, 7 September 2026 | US-PA-Sensors-2.jpg (file) | 37 KB | 1 | ||
| 12:32, 7 September 2026 | Ultraschall-Gruppenstrahler-Pruefkoepfe-1.jpg (file) | 108 KB | 1 | ||
| 12:29, 7 September 2026 | US Modulation Fig4b.jpg (file) | 114 KB | 1 | ||
| 12:29, 7 September 2026 | US Modulation Fig4a.jpg (file) | 127 KB | 1 | ||
| 12:29, 7 September 2026 | US Modulation Fig3.jpg (file) | 127 KB | 1 | ||
| 12:29, 7 September 2026 | US Modulation Fig2.jpg (file) | 188 KB | 1 | ||
| 12:28, 7 September 2026 | US Modulation Fig1.jpg (file) | 81 KB | 1 | ||
| 12:27, 7 September 2026 | US Laser Excitation-Fig3.jpg (file) | 47 KB | 1 | ||
| 12:27, 7 September 2026 | US Laser Excitation-Fig2.jpg (file) | 48 KB | 1 | ||
| 12:27, 7 September 2026 | US Laser Excitation-Fig1.jpg (file) | 48 KB | 1 | ||
| 12:26, 7 September 2026 | US Tauchbad Pruefkoepfe-2.jpg (file) | 68 KB | 1 | ||
| 12:26, 7 September 2026 | US Tauchbad Pruefkoepfe-1.jpg (file) | 43 KB | 1 | ||
| 12:24, 7 September 2026 | US-Compsit-Sensors-2.jpg (file) | 211 KB | 1 | ||
| 12:24, 7 September 2026 | US-Compsit-Sensors-1.jpg (file) | 40 KB | 1 | ||
| 12:23, 7 September 2026 | US Angle Beam Fig7.jpg (file) | 141 KB | 1 | ||
| 12:23, 7 September 2026 | US Angle Beam Fig6.jpg (file) | 105 KB | 1 |
