Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
15:10, 3 December 2025 Polymer Testing 1.jpg (file) 37 KB Oluschinski (talk | contribs)   1
15:09, 3 December 2025 Polymer--Structure 6.jpg (file) 113 KB Oluschinski (talk | contribs)   1
15:09, 3 December 2025 Polymer--Structure 5.jpg (file) 69 KB Oluschinski (talk | contribs)   1
15:09, 3 December 2025 Polymer--Structure 4.jpg (file) 129 KB Oluschinski (talk | contribs)   1
15:09, 3 December 2025 Polymer--Structure 3.jpg (file) 29 KB Oluschinski (talk | contribs)   1
15:09, 3 December 2025 Polymer--Structure 2.jpg (file) 26 KB Oluschinski (talk | contribs)   1
15:09, 3 December 2025 Polymer--Structure 1.jpg (file) 38 KB Oluschinski (talk | contribs)   1
14:51, 3 December 2025 Poisson's Ration - Table.jpg (file) 102 KB Oluschinski (talk | contribs)   1
14:50, 3 December 2025 Querkontraktion1.jpg (file) 13 KB Oluschinski (talk | contribs)   1
14:49, 3 December 2025 Plastics Fig.jpg (file) 16 KB Oluschinski (talk | contribs)   1
14:48, 3 December 2025 PENT (eng) 2.jpg (file) 162 KB Oluschinski (talk | contribs)   1
14:48, 3 December 2025 PENT (eng) 1.jpg (file) 68 KB Oluschinski (talk | contribs)   1
14:46, 3 December 2025 Teilchengefuellte Kunststoffe-2.jpg (file) 57 KB Oluschinski (talk | contribs)   1
14:46, 3 December 2025 Teilchengefuellte Kunststoffe-1.jpg (file) 65 KB Oluschinski (talk | contribs)   1
14:40, 3 December 2025 Notch Sensitivity 2.jpg (file) 40 KB Oluschinski (talk | contribs)   1
14:40, 3 December 2025 Notch Sensitivity 1.jpg (file) 62 KB Oluschinski (talk | contribs)   1
14:38, 3 December 2025 Kerbeinbringung-9.JPG (file) 175 KB Oluschinski (talk | contribs)   1
14:38, 3 December 2025 Kerbeinbringung-8.JPG (file) 104 KB Oluschinski (talk | contribs)   1
14:38, 3 December 2025 Kerbeinbringung-7.JPG (file) 94 KB Oluschinski (talk | contribs)   1
14:38, 3 December 2025 Kerbeinbringung-6.JPG (file) 90 KB Oluschinski (talk | contribs)   1
14:38, 3 December 2025 Kerbeinbringung-4.JPG (file) 30 KB Oluschinski (talk | contribs)   1
14:37, 3 December 2025 Notch insertion Fig3.jpg (file) 65 KB Oluschinski (talk | contribs)   1
14:37, 3 December 2025 Kerbeinbringung-2.JPG (file) 62 KB Oluschinski (talk | contribs)   1
14:37, 3 December 2025 Notch insertion Fig1.jpg (file) 68 KB Oluschinski (talk | contribs)   1
14:33, 3 December 2025 Kerbgeometrie3.jpg (file) 24 KB Oluschinski (talk | contribs)   1
14:33, 3 December 2025 Kerbgeometrie2.jpg (file) 13 KB Oluschinski (talk | contribs)   1
14:33, 3 December 2025 Notch Geometry 1.jpg (file) 45 KB Oluschinski (talk | contribs)   1
14:19, 3 December 2025 Multipurposespecimen2.jpg (file) 276 KB Oluschinski (talk | contribs)   1
14:18, 3 December 2025 Multipurposespecimen1.jpg (file) 129 KB Oluschinski (talk | contribs)   1
14:17, 3 December 2025 Multiple Crazing 4.jpg (file) 94 KB Oluschinski (talk | contribs)   1
14:17, 3 December 2025 Multiple Crazing 3.jpg (file) 61 KB Oluschinski (talk | contribs)   1
14:17, 3 December 2025 Multiple Crazing 2.jpg (file) 78 KB Oluschinski (talk | contribs)   1
14:17, 3 December 2025 Multiple Crazing 1.jpg (file) 61 KB Oluschinski (talk | contribs)   1
14:15, 3 December 2025 Mixed-Mode 4.jpg (file) 24 KB Oluschinski (talk | contribs)   1
14:14, 3 December 2025 Mixed-Mode 3.jpg (file) 24 KB Oluschinski (talk | contribs)   1
14:14, 3 December 2025 Mixed-Mode 2.jpg (file) 117 KB Oluschinski (talk | contribs)   1
14:14, 3 December 2025 Mixed-Mode 1.jpg (file) 31 KB Oluschinski (talk | contribs)   1
14:13, 3 December 2025 Microscopic Structure.jpg (file) 186 KB Oluschinski (talk | contribs)   1
14:12, 3 December 2025 Mikro- und Nanomechanik 6.jpg (file) 166 KB Oluschinski (talk | contribs)   1
14:11, 3 December 2025 Mikro- und Nanomechanik 5 (a-d).jpg (file) 191 KB Oluschinski (talk | contribs)   1
14:11, 3 December 2025 Mikro- und Nanomechanik 4 (eng).jpg (file) 122 KB Oluschinski (talk | contribs)   1
14:11, 3 December 2025 Mikro- und Nanomechanik 3 (eng).jpg (file) 182 KB Oluschinski (talk | contribs)   1
14:11, 3 December 2025 Mikro- und Nanomechanik 2.jpg (file) 30 KB Oluschinski (talk | contribs)   1
14:11, 3 December 2025 Mikro- und Nanomechanik 1.jpg (file) 80 KB Oluschinski (talk | contribs)   1
14:08, 3 December 2025 EvaluationMethod MC2.jpg (file) 29 KB Oluschinski (talk | contribs)   1
14:08, 3 December 2025 EvaluationMethod MC1.jpg (file) 36 KB Oluschinski (talk | contribs)   1
14:06, 3 December 2025 MFR1 (en).jpg (file) 27 KB Oluschinski (talk | contribs)   1
14:03, 3 December 2025 Messmittelueberwachung1.jpg (file) 60 KB Oluschinski (talk | contribs)   1
13:57, 3 December 2025 Material Science Figure.jpg (file) 135 KB Oluschinski (talk | contribs)   1
13:55, 3 December 2025 Machine Compliance1.jpg (file) 85 KB Oluschinski (talk | contribs)   1
First pagePrevious pageNext pageLast page