Uncategorized files
Appearance
Showing below up to 50 results in range #1 to #50.
-
Abrasion-1.jpg 600 × 286; 24 KB
-
Abrieb 1.jpg 600 × 286; 18 KB
-
Absorption Licht1.JPG 600 × 327; 20 KB
-
Absorption Sound-1.jpg 600 × 365; 89 KB
-
Absorption Sound-2.jpg 600 × 609; 95 KB
-
Acoustic Emission-1.jpg 339 × 265; 13 KB
-
Adhesive Joints 1.jpg 932 × 344; 30 KB
-
Adhesive Joints 2.jpg 1,224 × 447; 39 KB
-
Air-Ultrasound 1.jpg 530 × 417; 29 KB
-
Air-Ultrasound 2.jpg 864 × 633; 112 KB
-
Air-Ultrasound 3.jpg 829 × 636; 49 KB
-
Air-Ultrasound 4.jpg 884 × 636; 70 KB
-
Air-Ultrasound 5.jpg 932 × 636; 55 KB
-
Air-Ultrasound 6.jpg 1,020 × 496; 60 KB
-
Altstaedt.jpg 725 × 1,004; 75 KB
-
Anisotrope deformation.jpg 393 × 141; 12 KB
-
Anisotropy Fig1.jpg 600 × 252; 35 KB
-
Anisotropy Fig2.jpg 600 × 344; 38 KB
-
Anisotropy Fig3.jpg 600 × 503; 64 KB
-
Ashing.jpg 499 × 337; 24 KB
-
Automatic zugversuch a.jpg 320 × 289; 18 KB
-
Automatic zugversuch b.jpg 320 × 290; 23 KB
-
B-Scan-1.png 629 × 501; 19 KB
-
B-Scan-2.png 629 × 517; 21 KB
-
B-Scan-3.png 763 × 517; 69 KB
-
B-Scan-4.png 629 × 612; 355 KB
-
BUCHHOLZ-Indenter.jpg 309 × 187; 15 KB
-
Barcol-hardness 1.jpg 840 × 404; 49 KB
-
Barcol2.jpg 1,244 × 491; 39 KB
-
Bauteilversagen 1.JPG 217 × 111; 4 KB
-
Bauteilversagen 2.JPG 217 × 108; 4 KB
-
BendTest Influences1.jpg 385 × 313; 17 KB
-
BendTest Influences2.jpg 548 × 360; 52 KB
-
BendTest Influences3.jpg 443 × 202; 23 KB
-
BendTest Influences4.jpg 424 × 210; 24 KB
-
Bend Loading1.jpg 607 × 286; 26 KB
-
Bend Loading2.jpg 606 × 230; 30 KB
-
Bend Loading3.jpg 606 × 255; 26 KB
-
Bend Loading4.jpg 496 × 321; 25 KB
-
Bend Loading5.jpg 484 × 209; 23 KB
-
Bend Test - Test Influences 1.jpg 447 × 487; 46 KB
-
Bend Test - Yield Stress1.jpg 427 × 388; 37 KB
-
Bend Test - Yield Stress2.jpg 559 × 343; 43 KB
-
Bend Test - Yield Stress3.jpg 547 × 394; 45 KB
-
Bend Test Specimen Preparation1.jpg 332 × 158; 15 KB
-
Bend Test Specimen Preparation2.jpg 495 × 271; 35 KB
-
Bend Test Specimen Preparation3.jpg 500 × 259; 30 KB
-
Bend Test Specimen Preparation4.jpg 330 × 384; 36 KB
-
Bend Test Specimen Preparation5.jpg 482 × 196; 22 KB
-
Bend test 1.jpg 1,398 × 899; 193 KB