Jump to content

File list

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
12:23, 7 September 2026 US Angle Beam Fig5.jpg (file) 70 KB Oluschinski (talk | contribs)   1
12:23, 7 September 2026 Winkelpruefkoepfe-4.JPG (file) 50 KB Oluschinski (talk | contribs)   1
12:22, 7 September 2026 Winkelpruefkoepfe-3.JPG (file) 64 KB Oluschinski (talk | contribs)   1
12:22, 7 September 2026 US Angle Beam Fig2.jpg (file) 130 KB Oluschinski (talk | contribs)   1
12:22, 7 September 2026 US Angle Beam Fig1.jpg (file) 93 KB Oluschinski (talk | contribs)   1
12:21, 7 September 2026 Ultramicrotomy Fig-2.jpg (file) 55 KB Oluschinski (talk | contribs)   1
12:20, 7 September 2026 Ultramicrotomy Fig-1.jpg (file) 48 KB Oluschinski (talk | contribs)   1
11:32, 7 September 2026 Toughness-Temp-Fig6.jpg (file) 40 KB Oluschinski (talk | contribs)   1
11:31, 7 September 2026 Toughness-Temp-Fig5.jpg (file) 41 KB Oluschinski (talk | contribs)   1
11:31, 7 September 2026 Toughness-Temp-Fig4.jpg (file) 47 KB Oluschinski (talk | contribs)   1
11:31, 7 September 2026 Toughness-Temp-Fig3.jpg (file) 38 KB Oluschinski (talk | contribs)   1
11:31, 7 September 2026 Toughness-Temp-Fig2.jpg (file) 39 KB Oluschinski (talk | contribs)   1
11:30, 7 September 2026 Toughness-Temp-Fig1.jpg (file) 41 KB Oluschinski (talk | contribs)   1
11:29, 7 September 2026 Time-Temperature Fig-1.jpg (file) 32 KB Oluschinski (talk | contribs)   1
11:28, 7 September 2026 Faeden Zipfel Folien3.JPG (file) 211 KB Oluschinski (talk | contribs)   1
11:28, 7 September 2026 Faeden Zipfel Folien2.JPG (file) 120 KB Oluschinski (talk | contribs)   1
11:28, 7 September 2026 Threads, Tips and Films Fig-1.jpg (file) 65 KB Oluschinski (talk | contribs)   1
11:25, 7 September 2026 Thermomechanical Analysis-Fig-1.jpg (file) 25 KB Oluschinski (talk | contribs)   1
11:23, 7 September 2026 Thermoelastic Effect Fig-2.jpg (file) 293 KB Oluschinski (talk | contribs)   1
11:23, 7 September 2026 Thermoelastic Effect Fig-1.jpg (file) 155 KB Oluschinski (talk | contribs)   1
11:22, 7 September 2026 Thermal Expansion Coefficient Fig1.jpg (file) 56 KB Oluschinski (talk | contribs)   1
11:21, 7 September 2026 Pk dauerschwingversuch.jpg (file) 125 KB Oluschinski (talk | contribs)   1
11:19, 7 September 2026 Mikropruef1.jpg (file) 52 KB Oluschinski (talk | contribs)   1
11:18, 7 September 2026 Pruefklima1.jpg (file) 21 KB Oluschinski (talk | contribs)   1
11:18, 7 September 2026 Z w diagramm 4.jpg (file) 93 KB Oluschinski (talk | contribs)   1
11:17, 7 September 2026 True TT Stress-Strain Diagram Fig-3.jpg (file) 21 KB Oluschinski (talk | contribs)   1
11:17, 7 September 2026 True TT Stress-Strain Diagram Fig-2.jpg (file) 17 KB Oluschinski (talk | contribs)   1
11:17, 7 September 2026 True TT Stress-Strain Diagram Fig-1.jpg (file) 15 KB Oluschinski (talk | contribs)   1
11:15, 7 September 2026 Tensile Test Overlapping 5.jpg (file) 39 KB Oluschinski (talk | contribs)   1
11:15, 7 September 2026 Z ueberlagerung 4.jpg (file) 34 KB Oluschinski (talk | contribs)   1
11:15, 7 September 2026 Z ueberlagerung 3.jpg (file) 33 KB Oluschinski (talk | contribs)   1
11:15, 7 September 2026 Z ueberlagerung 2.jpg (file) 43 KB Oluschinski (talk | contribs)   1
11:15, 7 September 2026 Z ueberlagerung 1.jpg (file) 28 KB Oluschinski (talk | contribs)   1
11:13, 7 September 2026 Z regelung 5.jpg (file) 29 KB Oluschinski (talk | contribs)   1
11:13, 7 September 2026 Tensile Test Control Fig-4.jpg (file) 44 KB Oluschinski (talk | contribs)   1
11:13, 7 September 2026 Tensile Test Control Fig-3.jpg (file) 34 KB Oluschinski (talk | contribs)   1
11:12, 7 September 2026 Tensile Test Control Fig-2.jpg (file) 29 KB Oluschinski (talk | contribs)   1
11:12, 7 September 2026 Tensile Test Control Fig-1.jpg (file) 34 KB Oluschinski (talk | contribs)   1
11:11, 7 September 2026 Zugv SEA HybMeth Bild5.jpg (file) 819 KB Oluschinski (talk | contribs)   1
11:10, 7 September 2026 TT SEA Fig-4c.jpg (file) 366 KB Oluschinski (talk | contribs)   1
11:10, 7 September 2026 TT SEA Fig-4b.jpg (file) 532 KB Oluschinski (talk | contribs)   1
11:10, 7 September 2026 TT SEA Fig-4a.jpg (file) 754 KB Oluschinski (talk | contribs)   1
11:10, 7 September 2026 Zugv SEA HybMeth Bild2a.jpg (file) 16 KB Oluschinski (talk | contribs)   1
11:06, 7 September 2026 T-Peel Test Fig-1.jpg (file) 118 KB Oluschinski (talk | contribs)   1
10:58, 7 September 2026 DehnrateGrundlagen2.JPG (file) 17 KB Oluschinski (talk | contribs)   1
10:58, 7 September 2026 DehnrateGrundlagen1.JPG (file) 13 KB Oluschinski (talk | contribs)   1
10:57, 7 September 2026 Dehnrate 1.jpg (file) 39 KB Oluschinski (talk | contribs)   1
10:53, 7 September 2026 Specimen Clamping Figure.jpg (file) 63 KB Oluschinski (talk | contribs)   1
10:46, 7 September 2026 SF reinforced Plastics Fig-2.jpg (file) 132 KB Oluschinski (talk | contribs)   1
10:46, 7 September 2026 SF reinforced Plastics Fig-1.jpg (file) 112 KB Oluschinski (talk | contribs)   1
First pagePrevious pageNext pageLast page