Tracking: Difference between revisions
Oluschinski (talk | contribs) Created page with "{{Language_sel|LANG=ger|ARTIKEL=Kriechwegbildung}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Tracking or creep path formation</span> __FORCETOC__ ==Definition of terms== The formation of creepage refers to the progressive formation of conductive paths that are formed on the surface and/or inside a solid insulating material as a result of the combined effects of electrical stress and electrolytic contamination. This test determines the..." |
Oluschinski (talk | contribs) No edit summary |
||
| Line 17: | Line 17: | ||
* [[Creep Current Resistance|Creep current resistance]] | * [[Creep Current Resistance|Creep current resistance]] | ||
==References== | |||
* Hellerich, W., Harsch, G., Haenle, S.: Werkstoffführer Kunststoffe: Eigenschaften, Prüfungen, Kennwerte. Carl Hanser, Munich Vienna (2004) (ISBN 978-2-446-17617-1; see [[AMK-Library]] under G 1) | |||
* Hellerich, W., Harsch, G., Haenle, S.: Werkstoffführer Kunststoffe: Eigenschaften, Prüfungen, Kennwerte. Carl Hanser, Munich Vienna (2004) (ISBN 978-2-446-17617-1; see [[ | |||
* DIN EN IEC 60112 (2024-11); VDE 0303-11: 2024-11: Method for the Determination of the Proof and the Comparative Tracking Indices of Solid Insulating Materials (IEC 112/643/CDV:2024) (Draft) | * DIN EN IEC 60112 (2024-11); VDE 0303-11: 2024-11: Method for the Determination of the Proof and the Comparative Tracking Indices of Solid Insulating Materials (IEC 112/643/CDV:2024) (Draft) | ||
* DIN EN IEC 60587 (2022-12); VDE 0303-10: 2022-12: Electrical Insulating Materials used under Ambient Conditions – Test Methods for Evaluating Resistance to Tracking and Erosion (IEC 60587:2022) | * DIN EN IEC 60587 (2022-12); VDE 0303-10: 2022-12: Electrical Insulating Materials used under Ambient Conditions – Test Methods for Evaluating Resistance to Tracking and Erosion (IEC 60587:2022) | ||
[[Category:Electrical and Dielectrical Testing]] | [[Category:Electrical and Dielectrical Testing]] | ||
Latest revision as of 11:32, 7 September 2026
| A service provided by |
|---|
|
| Polymer Service GmbH Merseburg |
| Tel.: +49 3461 30889-50 E-Mail: info@psm-merseburg.de Web: https://www.psm-merseburg.de |
| Our further education offers: https://www.psm-merseburg.de/weiterbildung |
| PSM on Wikipedia: https://de.wikipedia.org/wiki/Polymer Service Merseburg |
Tracking or creep path formation
Definition of terms
The formation of creepage refers to the progressive formation of conductive paths that are formed on the surface and/or inside a solid insulating material as a result of the combined effects of electrical stress and electrolytic contamination.
This test determines the resistance of plastics to tracking. The resistance is related to the electrode spacing specified in DIN EN 60112. The surface, which is under electrical voltage up to a maximum of 600 V, is wetted drop by drop with test solutions. If no creepage traces occur at this defined maximum voltage (creep current resistance not measurable due to exceeding the measuring range), erosion may occur, the depth of which must be measured. Some plastics may ignite during this test.
See also
References
- Hellerich, W., Harsch, G., Haenle, S.: Werkstoffführer Kunststoffe: Eigenschaften, Prüfungen, Kennwerte. Carl Hanser, Munich Vienna (2004) (ISBN 978-2-446-17617-1; see AMK-Library under G 1)
- DIN EN IEC 60112 (2024-11); VDE 0303-11: 2024-11: Method for the Determination of the Proof and the Comparative Tracking Indices of Solid Insulating Materials (IEC 112/643/CDV:2024) (Draft)
- DIN EN IEC 60587 (2022-12); VDE 0303-10: 2022-12: Electrical Insulating Materials used under Ambient Conditions – Test Methods for Evaluating Resistance to Tracking and Erosion (IEC 60587:2022)
