Measured Value: Difference between revisions
Appearance
Oluschinski (talk | contribs) Created page with "{{Language_sel|LANG=ger|ARTIKEL=Messwert}} {{PSM_Infobox}} <span style="font-size:1.2em;font-weight:bold;">Measured value</span> __FORCETOC__ The value of a measured variable obtained from a measuring device, measuring system or measuring equipment is referred to as a measured value. It consists of a numerical value and the physical unit. According to DIN 1301, numerical values should be between 0.1 and 1,000. Prefixes for units of measurement sho..." |
Oluschinski (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
{{PSM_Infobox}} | {{PSM_Infobox}} | ||
<span style="font-size:1.2em;font-weight:bold;">Measured value</span> | <span style="font-size:1.2em;font-weight:bold;">Measured value</span> | ||
The value of a [[Measured Variable|measured variable]] obtained from a measuring device, measuring system or measuring equipment is referred to as a measured value. It consists of a numerical value and the physical unit. | The value of a [[Measured Variable|measured variable]] obtained from a measuring device, measuring system or measuring equipment is referred to as a measured value. It consists of a numerical value and the physical unit. | ||
| Line 17: | Line 16: | ||
* 0.01 m ≙ 1 cm | * 0.01 m ≙ 1 cm | ||
==See also== | |||
* [[Measured Value Accuracy|Measured value accuracy]] | * [[Measured Value Accuracy|Measured value accuracy]] | ||
| Line 24: | Line 23: | ||
* [[Measured Variable|Measured variable]] | * [[Measured Variable|Measured variable]] | ||
==References== | |||
* DIN 1301: Units | * DIN 1301: Units | ||
Latest revision as of 10:36, 4 September 2026
Sprachauswahl/Language selection
Dieser Artikel ist auch auf Deutsch verfügbar
Messwert
| A service provided by |
|---|
|
| Polymer Service GmbH Merseburg |
| Tel.: +49 3461 30889-50 E-Mail: info@psm-merseburg.de Web: https://www.psm-merseburg.de |
| Our further education offers: https://www.psm-merseburg.de/weiterbildung |
| PSM on Wikipedia: https://de.wikipedia.org/wiki/Polymer Service Merseburg |
Measured value
The value of a measured variable obtained from a measuring device, measuring system or measuring equipment is referred to as a measured value. It consists of a numerical value and the physical unit.
According to DIN 1301, numerical values should be between 0.1 and 1,000. Prefixes for units of measurement should be used instead of larger or smaller numerical values.
Examples:
- 10,000 V ≙ 10 kV (electrical voltage)
- 20,000 m ≙ 20 km (length)
- 2,000 kg ≙ 2 t (mass)
- 1,000 mm ≙ 1 m
- 0.001 kg ≙ 1 g
- 0.01 m ≙ 1 cm
See also
References
- DIN 1301: Units
- Teil 1 (2025-03): Unit Names, Unit Symbols (Draft)
- Teil 2 (1978-02): Submultiples and Multiples for General Use
- Teil 3 (2018-02): Conversion of Non-SI Units
- DIN 1301-1 Beiblatt 1 (1982-04): Units – Names and Symbols Analogous to Units
